"*" indicates required fields
"*" indicates required fields
Enter your details below to enquire about a part exchange on this model with our sales department
"*" indicates required fields
Engine Type | Air-cooled, 4-stroke Single |
Displacement | 90 |
Bore x stroke | 47 x 51.8 mm |
Compression ratio | 10.0:1 |
Valve/Induction system | SOHC, 2 Valves |
Fuel system | Carburetor |
Ignition | Battery and Coil (Transistorised ignition) |
Starting | Electric and Kick |
Maximum Power | 4.8 kW {6.5 PS} / 7,500 rpm |
Maximum torque | 6.6 Nm {0.6 kgfm} / 5,500 rpm |
Transmission | CVT with centrifugal clutch |
Final Drive | Chain |
Frame type | Double-cradle, steel |
Rake/Trail | 15 mm |
Wheel travel | Front: 71mm | Rear: 74mm |
Curb Mass | 122kg |
Ground Clearance | 150 (frame), 100 (swingarm) mm |
Dimensions (L x W x H) | 1,425 x 905 x 925 mm |
Wheelbase | 965 mm |
Fuel Capacity | 5.3 Litres |
Brakes Front | Front: Mechanical Drum | Rear: Hydraulic disc |
Sharper new styling transforms these kids’ ATV models, giving them a much more serious appearance than their toy-like predecessors. Strong KX imagery contributes to their sporty, aggressive looks while ensuring they are instantly recognisable as a Kawasaki.
Previously just decals, the LED accent lights offer enhanced cosmetic flair, while also making the ATV easier to spot so you can see where your young rider is as they explore.
Inside the front wheel wells, larger covers offer increased mud protection, helping to keep dirt and debris out of the engine room.
Revised pattern for the floorboards provides slip-resistant footing to help young riders control their ATV when stand-up riding.
Kawasaki Chelmsford
Unit 9
Wycke Hill Business park
Wycke Hill
Maldon
CM9 6UZ
Tel: 01708 763360